Bike Computer: 3.5"
General Parameters | ||
Dimensions | Length*width*height | 136.7*128.5*17.1(mm) |
Screen Dimensions | 3.5'' | |
Handlebar Adaption | 22.2 / 25.4 / 31.8 (mm) | |
Screen | Type | IPS |
Color | RGB | |
Resolution | 320 * 480 | |
Connector | Type | M5 Waterproof Connector |
Length | 20 cm | |
Basic Feature | Voltage | 12V/32V/48V |
Working temperature | -20 ℃ - +50 ℃ | |
Waterproof Grade | IP67 | |
Weight | - | |
Protocols | UART/CAN | |
Additional Feature | Bluetooth | 4.0 + BLE |
Photo Sensor | Optional | |
Certifications | CE / ROHS / REECH | Support Customization |
Inquire Now