Bike Computer: 2.4"
General Parameters | ||
Dimensions | Length*Width*Height | 86.8*50.5*12.5(mm) |
Screen Dimensions | 2.4'' | |
Handlebar Adaption | 22.2/26(mm) | |
Screen | Type | IPS |
Color | RGB | |
Resolution | 320*240px | |
Connector | Type | M5 Waterproof Connector |
Length | 20 cm | |
Basic Feature | Voltage | 12V/32V/48V/60V |
Working Temperature | -20 ℃ - +50 ℃ | |
Waterproof Grade | IP67 | |
Weight | 67g | |
Communication Protocol | UART/CAN | |
Other Feature | Bluetooth | 4.0 + BLE |
Certifications | CE / RoHS / REACH | Support Customization |
Display Items | Parameters Setup |
Current Speed | Backlight Brightness |
Max Speed | Unit Switch |
Average Speed | Speed limit |
Single Mileage | Wheel Diameter |
Total Mileage | Battery Voltage Switch |
Remaining Mileage | Sleep Mode Timing |
Error Code | Data Reset |
Battery Capacity | Password Setting |
Power-aided Shoving | English, European/Southeast Asian languages, etc |
Inquire Now