Asset Tracking: Cat M1&NB-IoT
- Dimensions: 89.8*43.8*28mm
- Weight: 145±2g
- Battery: 5600mAh
- Operating Voltage: 2V to 3.3V
- Operating Temperature: -25℃~ +60℃
HYB001 is an LTE Cat M1&NB2 GPS asset tracker with a 5600mAh battery that can last up to 7 years. The IP67 waterproof design allows it to be used in a variety of harsh environments. It has built-in light sensor, temperature sensor and acceleration sensor, easy to install, can meet a variety of customer application scenarios.
Advantages
1.Rugged & Weatherproof
IP67 rated housing ensures devices can withstand fine dust, high-pressure spray, submersion for 30 minutes in 1m of water, and extreme temperatures.
2.Easy Install
Multiple installation options for covertly securing devices to assets with screws, bolts, cable ties, rivets, and more.
Model Name | HYB001 | |
Dimension | 89.8*43.8*28mm | |
Weight | 145±2g | |
General Specification | ||
Waterproof | IP67 | |
Backup Battery | 5600mAh (4*CR123A batteries, 1400mAh(1600mAh compatible)) | |
Operating Voltage | 2V to 3.3V | |
Operating Temperature(With external DC power) | —25℃~ +60℃ | |
Software OS | Software OS | |
Cellular Specification | ||
Frequency Bands | Cat M1: B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85 | |
Cat NB2: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71/B85 | ||
Data Transfer (Max) | Cat M1(Kbps): 589(DL)/1119(UL) | |
Cat NB2(Kbps): 127 (DL), 158.5(UL) | ||
GNSS Specification | ||
GNSS | U-blox | |
Sensitivity | Tracking: -163 dBm | |
Cold start: -146 dBm | ||
Position Accuracy(CEP) | Autonomous: < 2.5m (CEP50) | |
TTFF(Open Sky) (Average) | Cold start: <27s | |
Hot start: <1s | ||
Hardware Specification | ||
RAM/ROM (Per definition) | M4 | |
Cellular Antenna | Internal | |
GNSS Antenna | Internal | |
LED | *2 (CEL and GPS) | |
Wi-Fi | Option | |
Sensors | Light Sensor*2, Temperature Sensor, Accelerometer*1 | |
Power Button | Used for power on/off and working status checking | |
Accessories | Magnetic holder, Mounting holder | |
Software Specification | ||
Configuration and firmware update | OTA (Over-the-Air Technology) | |
Transmit Protocol | TCP, UDP, SMS | |
Scheduled Location Report | Report position and status according to preset intervals | |
Geo-fences | Support circular and polygon regions | |
Low Power Alarm | Alarm when internal battery is low | |
Motion Detection | Motion detection based on internal 3-axis accelerometer | |
Other Alarm | SOS Alarm, Removal Alarm | |
Certification | ||
Certification | CE(RED), FCC |
Inquire Now